Pangenome Unique ID NCBI_txid effective level pan core peripheral unique core_pan uniq_eff reference DOI Gene_Cluster DS1 DS2 DS3 DS4
Acidihalobacter bdea157f53655a7fbfed62a6677f5f2f 1765964 4 genus 6243 1422 1496 3325 0.23 831.25 Khaleque 2019 https://doi.org/10.3389/fmicb.2019.00155 C 1 1 1 0
Acidithiobacillus thiooxidans c86cb99ad221841406d6996f99e2944b 930 9 species - - - 1185 131.67 Zhang 2018 https://doi.org/10.3389/fmicb.2018.01255 C 1 0 0 0
Acinetobacter 53c4bc942df1d328bcb9b5fa54f3294b 469 135 genus 30080 945 - - 0.03 - Safarian 2017 https://doi.org/10.1186/s12864-017-3925-x C 1 1 0 0
Acinetobacter baumannii e4886b63527edbfcdb89465fccac4137 470 249 species - 2833 - 14193 - 57.00 Chan 2015 https://link.springer.com/article/10.1007/s10096-014-2281-x#Abs1 C 1 0 0 1
Acinetobacter baumannii 2786b44bc61be0ca25016cbab2367a97 470 30 species 7606 2445 - - 0.32 - Hassan 2016 https://doi.org/10.1186/s12864-016-2951-4 C 1 1 0 1
Acinetobacter baumannii e5d4503e374c18e3f5a43f6152bcf917 470 6 species 6500 - - 396 - 66.00 Sahl 2011 https://doi.org/10.1186/1471-2164-12-291 G 1 0 0 1
Acinetobacter modestus 901a86c8261269e3bc22621b09604c1f 1776740 3 species 5264 2656 300 2308 0.50 769.33 Safarian 2017 https://doi.org/10.1186/s12864-017-3925-x C 1 1 1 0
Acinetobacter radioresistens c8d9542b179cd15aee77087c493a4978 40216 3 species 3745 2437 261 1047 0.65 349.00 Safarian 2017 https://doi.org/10.1186/s12864-017-3925-x C 1 1 1 0
Actinobacillus pleuropneumoniae 44615dbdce6f8182a5e822108b51a4d1 715 12 species 3303 1709 822 772 0.52 64.33 Xu 2010 https://doi.org/10.1128/JB.00535-10 C 1 1 1 0
Aeromonas caviae 3f7eaaee38cbc450bddb539d5ee23b5b 648 6 species 6884 3380 2424 1080 0.49 180.00 Ghatak 2016 https://doi.org/10.1007/s10482-016-0693-6 C 1 1 1 0
Aeromonas hydrophila 19a344e107ee5d6fc7377bce50bf6ecd 644 16 species 9181 3508 3673 2000 0.38 125.00 Ghatak 2016 https://doi.org/10.1007/s10482-016-0693-6 C 1 1 1 0
Aeromonas hydrophila / Aeromonas veronii / Aeromonas caviae 22ce59df6727628deb1a5b50764d0eac 33 group 14150 2679 7005 4466 0.19 135.33 Ghatak 2016 https://doi.org/10.1007/s10482-016-0693-6 C 1 1 1 0
Aeromonas veronii 9c49403fac720d5bdc86c52608edb6fc 654 11 species 7214 3344 2484 1386 0.46 126.00 Ghatak 2016 https://doi.org/10.1007/s10482-016-0693-6 C 1 1 1 0
Aggregatibacter actinomycetemcomitans aa06359d43312d10916fea69587d7c7e 714 14 species 3301 2034 490 777 0.62 55.50 Kittichotirat 2011 https://doi.org/10.1371/journal.pone.0022420 C 1 1 1 0
Akkermansia muciniphila a77be26831e5ff033c22af8477c5df1e.1 239935 130 species 2500 351 373 1852 0.14 14.25 Bukhari 2022 https://doi.org/10.3390/microorganisms10071350 C 1 1 1 0
Akkermansia muciniphila a77be26831e5ff033c22af8477c5df1e.2 239935 130 species 7625 351 4315 2945 0.05 22.65 Bukhari 2022 https://doi.org/10.3390/microorganisms10071350 C 1 1 1 0
Alphaproteobacteria SAR11 marine/freshwater ba64fa64006e68a33b5e474c6163b8fe 28211 28 group 3589 500 599 2490 0.14 88.93 Eiler 2016 https://doi.org/10.1038/ismej.2015.260 C 1 1 1 0
Alteromonas fb615b400d98de6295fe641386e2b33b 226 17 genus 9623 1795 2428 5400 0.19 317.65 Lopez-Perez 2016 https://doi.org/10.1093/gbe/evw098 C 1 1 1 0
Arabidopsis 6c906784d19dd0d1bbd9a7336b74a804 3701 7 genus 30000 24000 - - 0.80 - Jiao 2020 https://doi.org/10.1038/s41467-020-14779-y G 1 0 0 0
Arthrobacter ipsi 753b550ff75c7d549af4bfc95ca4faa2 2716202 22 species 38161 252 12347 25562 0.01 1161.91 Gonzalez-Dominici 2020 https://doi.org/10.1007/s00248-020-01593-8 C 1 1 1 0
autotrophic acetogenic B 952c74c6a89f679f095df5ffc55dca5f 14 group 15080 474 4710 9896 0.03 706.86 Shin 2016  https://doi.org/10.3389/fmicb.2016.01531 C 1 1 1 0
Bacillus anthracis fa3425a7e44454fdb2adf143f74f15cc 1392 9 species 2985 2893 85 7 0.97 0.78 Rouli 2014 https://doi.org/10.1002/nmi2.62 C 1 1 1 0
Bacillus cereus 62544338b7d5d2bbb0432e23a46b87b8 1396 83 species 28171 2891 19514 5766 0.10 69.47 Blaustein 2019 https://doi.org/10.1128/mSystems.00281-18 ? 1 0 0 0
Bacillus subtilis 587ab989c7a8b1f4497c0ea913c91114 1423 145 species 19447 1009 10769 7669 0.05 52.89 Wu 2021 https://doi.org/10.1093/bib/bbaa013 C 1 1 1 1
Bacillus subtilis 621ab52af43602212fda6db0de890bb3 1423 135 species 15675 1191 8186 6298 0.08 46.65 Wu 2021 https://doi.org/10.1093/bib/bbaa013 C 1 1 1 1
Bacillus subtilis b055e4899396f6981e5ef70770936cc0 1423 130 species 13742 2150 7176 4416 0.16 33.97 Wu 2021 https://doi.org/10.1093/bib/bbaa013 C 1 1 1 1
Bacillus subtilis 1e6aafbfe2ad7dca8b321c06ddfa17c0 1423 36 species 6250 2500 2750 1000 0.40 27.78 Borriss 2018 https://doi.org/10.1111/1751-7915.13043 C 1 1 1 1
Bacillus subtilis 15dd8570081edfaad897cc9b0399efa0 1423 42 species 10137 1834 3969 4334 0.18 103.19 Brito 2018 https://doi.org/10.1093/gbe/evx270 C 1 1 1 1
Bacillus thuringiensis 166d7d81d1d1f46e44de2e8b18241685 1428 7 species 11588 4196 3486 3906 0.36 558.00 Fang 2011 https://doi.org/10.1016/j.jgg.2011.11.001 C 1 1 1 0
Bacillus velezensis 3aa92abc0d4cc6ad769c19967b2f8fca 492670 46 species 8907 2952 3428 2527 0.33 54.93 Wang 2019 https://doi.org/10.4014/jmb.1901.01040. C 1 1 1 0
Bifidobacterium breve f577262e272c977c048131052a5c1817 1685 8 species 2247 1323 498 426 0.59 53.25 Bottacini 2014 https://doi.org/10.1186/1471-2164-15-170 C 1 1 1 0
Bifidobacterium longum 5ba4715bd8cf641e8422936e43a92fbf 216816 33 species 6295 1145 650 4500 0.18 136.36 O’Callaghan 2015 https://doi.org/10.1186/s12864-015-1968-4 C 1 0 0 0
Bordetella dcb8b4f0b2ef93c8c0d6d0b08ff4ade6 517 11 genus 5558 2857 2106 595 0.51 54.09 Park 2012 https://doi.org/10.1186/1471-2164-13-545 C 1 1 1 0
Borrelia burgdorferi sensu lato f89418aed5de3f51de56c100af7108de 139 21 species+ 1859 1200 507 152 0.65 7.24 Mongodin 2013 https://doi.org/10.1186/1471-2164-14-693 C 1 1 1 0
Borrelia burgdorferi sensu stricto b791be96a24d2664b4186c374753d79f 139 13 species 1500 1250 - - 0.83 - Mongodin 2013 https://doi.org/10.1186/1471-2164-14-693 C 1 1 0 0
Brassica napus 51bf0cf8d4180e76a2dfb083b1f6e870 3708 9 species 105672 58714 44035 7964 0.56 884.89 Song 2020 https://doi.org/10.1038/s41477-019-0577-7 G 1 0 0 0
Brassica oleracea (families) 901361de9e1803908dbac2921b176cdc 3712 10 species 35853 28532 6411 910 0.80 91.00 Golicz 2016 https://doi.org/10.1038/ncomms13390 C 1 1 1 0
Brassica oleracea (genes) 6a17fb8c2a37d46c6d715c5c3b4632d1 3712 10 species 61379 49895 10162 1322 0.81 132.20 Golicz 2016 https://doi.org/10.1038/ncomms13390 G 1 0 0 0
Brenneria d8ef405cffcb252bf4f8a960cee643f9 71655 24 genus 47402 - - - - Ganje 2020 https://doi.org/10.1094/PHYTO-04-20-0129-FI C 1 1 0 0
Brucella 0a1d7b2ff2ca8794d39dd139cc120864 234 42 genus 5369 1710 2477 1182 0.32 28.14 Yang 2016 https://doi.org/10.1007/s00438-015-1154-z C 1 1 1 0
Burkholderia 3b7b77b695661b044c008dd065aa4cb4 32008 127 genus 48000 1024 25236 21740 0.02 171.18 Ussery 2009 https://doi.org/10.1186/s12864-018-5245-1 C 1 1 1 1
Burkholderia 086774425300394c68ac6bd7d28f006a 32008 56 genus 40000 3500 31300 5200 0.09 92.86 Bochkareva 2018 https://doi.org/10.1159/000235768 C 1 1 1 1
Burkholderia gladioli 9f37c4d12b745c48eadffc26222d4519 28095 15 species 11403 4736 3598 3069 0.42 204.60 Lee 2021 https://doi.org/10.3390/microorganisms9061123 C 1 1 1 0
Burkholderia pseudomallei 753402902a4ba90cebdf96192ac0d189 28450 94 species 5369 4619 - - 0.86 - Spring-Pearson 2015 https://doi.org/10.1371/journal.ppat.1000178 G 1 0 0 1
Burkholderia pseudomallei 51e2b35aa431189360afe07340c478df 28450 37 species - 4687 - 5658 - 152.92 Sim 2008 https://doi.org/10.1371/journal.pone.0140274 C 1 1 0 1
Campylobacter 0431a094dfb947f56c485d54a762defd 194 192 genus 3933 1035 2850 48 0.26 0.25 Meric 2014 https://doi.org/10.1371/journal.pone.0092798 C 1 1 1 0
Campylobacter concisus 1fe7cbb3da42e883b736a60fcbd5f5f1 199 53 species 14527 541 2410 11576 0.04 218.42 Gemmell 2018 https://doi.org/10.1038/s41426-018-0118-x. C 1 1 1 0
Campylobacter hyointestinalis 2857b7e25eed826643efaddf29c5d3bb 198 20 species 3446 1271 - - 0.37 - Wilkinson 2018 https://doi.org/10.1038/s41598-018-20889-x. C 1 1 0 0
Campylobacter showae 936256771b403754fc09051a7721fc72 204 11 species 4686 1260 1881 1545 0.27 140.45 Hsu 2019 https://doi.org/10.1080/22221751.2019.1622455 C 1 1 1 0
chlamydiae 4f647e8f0c14240be352d375effbad35 204428 96 genus 37380 375 5999 - 0.01 - Köstlbacher 2021 https://doi.org/10.1038/s41467-021-24294-3 C 1 1 0 1
Chlamydiae cdadee365980bc0f19f780ebdec4a776 204428 19 phylum 5727 560 1071 4096 0.10 215.58 Collingro 2011 https://doi.org/10.1093/molbev/msr161 C 1 1 1 1
Chlamydiales fe5e7a6a1389caacce17c0cb2dcc642a 51291 37 order 5554 492 1553 3509 0.09 94.84 Psomopoulos 2012 https://doi.org/10.3390/genes3020291 C 1 1 1 0
Citrobacter koseri 89e64c08fb7ddc87e6ea31a38dd5ad5e 545 7 species - 2812 - 3329 - 475.57 Armougom 2016 https://doi.org/10.3389/fmicb.2016.00340 C 1 0 0 0
Clostridium d4fa5ff21823ee968694ac6550ca512c 1485 16 genus 19941 546 7450 11945 0.03 746.56 Udaondo 2017 https://doi.org/10.1111/1462-2920.13732 C 1 1 1 0
Clostridium baratii acebf930fa204039d2d4617182efd443 1561 34 species 6122 1744 1984 2394 0.28 70.41 Silva-Andrade 2022 https://doi.org/10.3390/microorganisms10020213 C 1 1 1
Clostridium botulinum 23a3f0032d88fe862c9c853960a5249e 1491 13 species 41382 13590 24061 3731 0.33 287.00 Bhardwaj 2017 https://doi.org/10.1016/j.gene.2017.04.019 C 1 0 0 0
Clostridium difficile c88569ae2e2015a3dce145825e82d1e3 1496 451 species 9924 2899 4057 2968 0.29 6.58 Norsigian 2022 https://doi.org/10.1073/pnas.2119396119 C 1 1 1 1
Clostridium difficile 43d5e5da21020b1960d1a92ae4d992fd 1496 248 species 6239 3368 - - 0.54 - Knetsch 2017 https://doi.org/10.1128/JCM.01384-17 C 1 1 0 1
Clostridium neonatale 2947ef80633f798ae9ae7a1ea4c8eae2 137838 9 species 6840 3387 1600 1820 0.50 202.22 Mesa 2022 https://doi.org/10.1099/mgen.0.000813 G 1 0 0 0
Clostridium paraputrificum dc6b6c71ce39825e0fc78b33cfe88af1 29363 4 species 2704 205 1452 1021 0.08 255.25 Cruz Morales 2019 https://doi.org/10.1093/gbe/evz096 C 1 0 0 0
Clostridium perfringens f233286f7823152341d810541a0ba7ff 1502 173 species 26954 1020 - - 0.04 - Cruz Morales 2019 https://doi.org/10.1099/mgen.0.000441 C 1 1 0 1
Clostridium perfringens dd9c6f4a20eb0abf49dcad164ba3692b 1502 55 species 2044 205 1276 547 0.10 9.95 Feng 2020 https://doi.org/10.1093/gbe/evz096 C 1 0 0 1
Clostridium tetani ebf79c7ec34c8fed534ee6d6c1d476ed 1513 10 species 2214 205 1115 877 0.09 87.70 Cruz Morales 2019 https://doi.org/10.1093/gbe/evz096 C 1 0 0 0
Clostridium ventriculi c8180eebcd4b1ebafb47f3a2161f920c 1267 3 species 2040 205 1091 732 0.10 244.00 Cruz Morales 2019 https://doi.org/10.1093/gbe/evz096 C 1 0 0 0
Comamonas 141e1324d0411c8e3650a828ac743ee3 283 34 genus 22599 1009 15028 6562 0.04 193.00 Wu 2018 https://doi.org/10.3389/fmicb.2018.03096 C 1 1 1 0
Comamonas testosteroni ce4d32864610b180e2ea821e7f0e03dc 285 14 species 10165 3599 3171 3395 0.35 242.50 Liu 2015 https://doi.org/10.1186/s12864-015-1314-x C 1 1 1 0
Corynebacterium diphtheriae ae2d69af68c13cf7e9c8247affd1769f 1717 13 species 4786 1632 2361 793 0.34 61.00 Trost 2012 https://doi.org/10.1128/JB.00183-12 C 1 1 1 0
Corynebacterium pseudotuberculosis c3da8f815cdade145971003a8159861a 1719 15 species 2782 1504 1041 237 0.54 15.80 Soares 2013 https://doi.org/10.1371/journal.pone.0053818 C 1 1 1 0
Coxiella burnetii f5aaf018e8cd8eea75e69ac0290bf580 777 6 species 11866 11595 183 88 0.98 14.67 Amato 2014 https://doi.org/10.1016/j.cimid.2014.08.003 C 1 1 1 0
Cronobacter 243903ba5b633d16419bd9c7a10cb7aa 413496 8 genus - 3160 - - - - Grim 2013 https://doi.org/10.1186/1471-2164-14-366 G 1 0 0 0
Cyanobacteria b67ffe3c0ada230fab74881aca8ae4d7 1117 76 phylum 58740 621 20005 38114 0.01 501.50 Beck 2018 https://doi.org/10.1371/journal.pgen.1007239 C 1 1 1 1
Cyanobacteria f3ba4feb3fee112a981bf11f9ce7a186 1117 58 phylum 44831 559 15752 28520 0.01 491.72 Simm 2015 https://doi.org/10.3389/fmicb.2015.00219 C 1 1 1 1
cyanobacterial strains cb830bb8b4e20b1296b179e2f288249b 1117 15 phylum 3188 892 - - 0.28 - Mulkidjanian 2006 https://doi.org/10.1073/pnas.0605709103 C 1 1 0 1
Cylindrospermopsis raciborskii f3ba10dee47d17ebf37865a25d76fa97 77022 8 species 4716 2031 - - 0.43 - Abreu 2018 https://doi.org/10.3389/fmicb.2018.00306 C 1 1 0 0
Dehalococcoides dbc08c0ddbee39dcba8a36bf98f8715b 61434 26 genus 3114 952 1305 857 0.31 32.96 Zhao 2022 https://doi.org/10.1128/aem.02181-21 C 1 1 1 0
Delftia tsuruhatensis 150f4c774f5953572de2a2a5cc61cd7f 180282 15 species 13901 4045 5098 4758 0.29 317.20 Yin 2022 https://doi.org/10.1128/spectrum.02072-21 C 1 1 1 0
Dickeya solani c7ca6cb892a184440ce62018a68812d1 1089444 22 species 4400 3726 318 356 0.85 16.18 Golanowska 2018 https://doi.org/10.1186/s12864-020-06863-w C 1 1 1 1
Dickeya solani b0017bbc88cf995e125e97b4199a24ec 1089444 14 species 5020 3756 574 690 0.75 49.29 Motyka-Pomagruk 2020 https://doi.org/10.3389/fmicb.2018.01940 C 1 1 1 1
E. coli (metabolism) 03555106f8ffccc56605dac66e1ba55b 562 16 group 16417 2894 4146 9377 0.18 586.06 Baumler 2011 https://doi.org/10.1186/1752-0509-5-182 C 1 1 1 1
E.coli/Shigella 4b2acf2c4d5bdce3197800e5ec3117f0 61 group 15741 993 - - 0.06 - Lukjancenko 2010 https://doi.org/10.1007/s00248-010-9717-3 C 1 1 0 0
E.coli/Shigella/S.enterica 59df173059714cfb5d2e2036b5a5e57d 48 group 9916 2000 1468 6448 0.20 134.33 Gordienko 2013  https://doi.org/10.1128/JB.02285-12 C 1 1 1 0
Echinicola marina c5690b82840bde9fabaf8fb3c04ba47f 2859768 7 species 10145 2281 2676 5188 0.22 741.14 Pang 2021 https://doi.org/10.1038/s41598-021-03683-0 C 1 1 1 0
Elizabethkingia 9edb11bdca176f79191a66bce0d70fbe 308865 12 genus 5575 2589 - - 0.46 - Teo 2014 https://doi.org/10.1093/gbe/evu094 C 1 1 0 0
Emiliania 68da1042bd28c6f384d947472cc4849f 2902 14 genus 28422 4310 20647 3465 0.15 247.50 Read 2013 https://doi.org/10.1038/nature12221 ? 1 0 0 0
Enterobacter bugandensis 5b6c37018b61e4c5ef21971c52d67ae2 881260 39 species 11682 3167 3785 4730 0.27 121.28 Matteoli 2020 https://doi.org/10.1016/j.ygeno.2019.07.003 C 1 1 1 1
Enterobacter bugandensis e051842b5a2391e9660af69e36112a41 881260 39 species 11682 3167 3785 4730 0.27 121.28 Matteoli 2020 https://doi.org/10.1016/j.ygeno.2019.07.003 C 1 1 1 1
Enterobacter cloacae 1f2ed546444afc50d226d37d0534c3fd 550 4 species 6808 3540 1038 2230 0.52 557.50 Liu 2013 https://doi.org/10.1371/journal.pone.0074487 C 1 1 1 0
Enterobacter hormaechei 93b237445b613823a0f6a894e9607680 158836 219 species 18223 3048 7381 7794 0.17 35.59 Chavda 2016 https://doi.org/10.1128/mBio.02093-16 C 1 1 1 0
Enterobacteria 06997100c044b97499bcd0d279a1a121 543 60 family 17728 2530 9394 5804 0.14 96.73 Mohite 2022 https://doi.org/10.1016/j.synbio.2022.04.011 C 1 1 1 0
Enterococcus 2f98e95231d2beae56f3734c7d317e0b 1350 37 genus 29545 605 - - 0.02 - Zhong 2017 https://doi.org/10.1016/j.micres.2016.12.009 C 1 1 0 0
Epsilonproteobacteria 8eb0e1a7458c3dfdcbbfe9ab4a8fa6aa 29547 39 class 16349 289 5116 10944 0.02 280.62 Zhang 2014 https://doi.org/10.3389/fmicb.2014.00110 C 1 1 1 0
Erwinia amylovora 61190c9565b7e0e7504bd52a8b03a96e 552 12 species 5751 3414 1857 480 0.59 40.00 Mann 2013 https://doi.org/10.1371/journal.pone.0055644 C 1 1 1 0
Escherichia coli b7cf7be78cf0fd128099e3b1d613c8a5 562 186 species 16373 3051 - - 0.19 - Rasko 2008 https://doi.org/10.1186/1471-2164-13-577 C 1 1 0 1
Escherichia coli 51856b1ff7f784974095506df636c7cf 562 53 species 13296 1472 - - 0.11 - Kaas 2012 https://doi.org/10.1007/s00248-010-9717-3 C 1 1 0 1
Escherichia coli 149e3302c8147633a0172011764cd2a6 562 17 species 5837 2344 508 2985 0.40 175.59 Lukjancenko 2010 https://doi.org/10.1128/JB.00619-08 C 1 1 1 1
Escherichia coli ST131 0a4b3a6e0a7f62688f10b871e18b4f96 941322 228 strain 11401 2722 - - 0.24 - McNally 2016 https://doi.org/10.1371/journal.pgen.1006280 C 1 1 0 0
Euryarchaeota GII/III 5f3e5569723b5e189518569d9cbb6fa2 28890 9 phylum 4820 1256 2271 1293 0.26 143.67 Deschamps 2014 https://doi.org/10.1093/gbe/evu127 C 1 1 1 0
Faecalibacterium prausnitzii 91a21dd3fdb67e6f001d2f74359325cc 853 17 species 10366 1421 4480 4465 0.14 262.65 Benevides 2017 https://doi.org/10.3389/fmicb.2017.01790 C 1 1 1 0
Fragaria a67278b225d1dd54f1e3f1975a05bd91 3746 7 genus 25687 10665 13765 1257 0.42 179.57 Qiao 2021 https://doi.org/10.1073/pnas.2105431118 C 1 1 1 0
Francisella b036f2e3ad49a3ede04051be238314a9 262 63 genus 4053 709 2179 897 0.17 14.24 Kumar 2020 http://doi.org/10.3389/fmicb.2020.01928 C 1 1 1 0
Fusobacterium nucleatum 3ccacb6f5288ee2a25763b051b72c1b2 851 21 species 6666 880 2850 2936 0.13 139.81 Yang Ang 2016 https://doi.org/10.1093/gbe/evw199 C 1 1 1 0
Gallibacterium anatis 42fd0c329dcc66454032d39241597029 750 3 species 3460 1724 492 1244 0.50 414.67 Johnson 2013 https://doi.org/10.1371/journal.pone.0054844 G 1 0 0 0
Gallus gallus c64542829710d16411952e7af83466aa 9031 268 species 20941 15205 2742 1976 0.73 7.37 Wang 2021 https://doi.org/10.1093/molbev/msab231 C 1 1 1 1
Gallus gallus 94afaeac272818cde37aac5effbb3b65 9031 20 species 19223 4915 - - 0.26 - Li 2022 https://doi.org/10.1093/molbev/msac066 G 1 0 0 1
Ganoderma boninense 9be679158b626ffec87020fa884c0fe0 34458 9 species 35121 4898 28318 1905 0.14 211.67 Sulaiman 2018 https://tinyurl.com/634ej6wv C 1 1 1 0
Gardnerella vaginalis ca9c35611a2c604ccdeb4d9131b16dcf 2702 3 species 1785 846 387 552 0.47 184.00 Yeoman 2010 https://doi.org/10.1371/journal.pone.0012411 C 1 1 1 0
Geobacillus af8f7d77c8fa457101ba87822f43b0e6 1891658 32 genus 14913 940 5304 8496 0.06 265.50 Bezuidt 2016 https://doi.org/10.3390/ijms21093393 C 1 1 1 1
Geobacillus 80b2bef17f9735a03ee080b327ab4144 1891658 29 genus 13595 1862 3515 8218 0.14 283.38 Wang 2020 https://doi.org/10.3389/fmicb.2016.00723 C 1 1 1 1
Glycine max c4b765f36c1764a277b24835f689e39c 3847 204 species 54531 49431 4803 297 0.91 1.46 Torkamaneh 2021 https://doi.org/10.1111/pbi.13600 G 1 0 0 0
Gossypium barbadense 11e71a9d1da7ce447136e0d4a7e5a031 3634 227 species 80148 68789 7663 2160 0.86 9.52 Li 2021 https://doi.org/10.1186/s13059-021-02351-w G 1 0 0 0
Gossypium hirsutum f30888f9036d2cb156880d4280225333 3635 1582 species 102768 63489 9744 12434 0.62 7.86 Li 2021 https://doi.org/10.1186/s13059-021-02351-w G 1 0 0 0
Guyparkeria 53235b5a8feb403bf45b92d5b02475ab 2035712 9 genus 3204 1458 909 837 0.46 93.00 Vetter 2022 https://doi.org/10.3390/microorganisms10040724 C 1 0 0 0
Haemophilus influenzae (NTHi) dc41cf2432c8809f0c7c3ef1cdebcb4e 727 13 population 2786 1461 786 539 0.52 41.46 Hogg 2007 https://doi.org/10.1186/gb-2007-8-6-r103 C 1 1 1 0
halobacteria a1520e82f0328941aaa0e2e09d77a1d0 183963 111 order 49311 300 37529 11784 0.01 106.16 Gaba 2020 https://doi.org/10.1038/s41598-020-77723-6 C 1 1 1 0
Helianthus annuus (cultivated) ac5f9d260ccaaaeddc50a63c8e1e708f 4232 287 population 45302 32917 9921 2464 0.73 8.59 Hübner 2018 https://doi.org/10.1038/s41477-018-0329-0 G 1 0 0 0
Helicobacter pylori a1cb1a4c884e1f95b91274a8824d60bc 210 30 species 2239 1248 714 277 0.56 9.23 Uchiyama 2016 https://doi.org/10.1371/journal.pone.0159419 C 1 1 1 0
Helicobacter pylori/Helicobacter acinonychis a99d3f70d1c723de12aa57239c213c67 60 group 1649 1150 - - 0.70 - Gressmann 2005 https://doi.org/10.1371/journal.pgen.0010043 G 1 0 0 0
Homo sapiens (african) deaf5c8faaae01604dbd6b38d67fc146 9606 910 population - - - 315 - 0.35 Sherman 2019 https://doi.org/10.1038/s41588-018-0273-y G 1 0 0 0
Klebsiella pneumoniae 263dd2b3348d40f7a5f6bc9ff7f90875 573 6 species 6359 4829 1201 329 0.76 54.83 Caputo 2015 https://doi.org/10.1186/s13062-015-0085-2 C 1 1 1 0
Lactiplantibacillus plantarum c4a3e34add932666b5b4258eabfe94f2 1590 127 species 16911 1436 2272 13203 0.08 103.96 Carpi 2022 https://doi.org/10.1111/jam.15199 C 1 1 1 0
Lactobacillus 35ab08f84b135ba1a4a071496b77e916 1578 332 genus 20800 266 7577 12957 0.01 39.03 Inglin 2018 https://doi.org/10.1186/s12864-018-4601-5 C 1 1 1 0
Lactobacillus brevis 484d437b9c17a79c9cae4e3409a6ef5a 1580 19 species 3968 1428 2294 246 0.36 12.95 Feyereisen 2019 https://doi.org/10.1186/s12864-019-5783-1 C 1 1 1 0
Lactobacillus paracasei 333652e90edc95856d6928f5802c38f7 1597 37 species 4200 1800 - - 0.43 - Smokvina 2013 https://doi.org/10.1371/journal.pone.0068731 C 1 1 0 0
Lactobacillus reuteri f188509df5f7aa208e4406439f287f2f 1598 19 species 5225 851 2484 1890 0.16 99.47 Wegmann 2015 https://doi.org/10.1186/s12864-015-2216-7 C 1 1 1 0
Lactobacillus reuteri ace17f9507f6853625956f25e297e635 1598 6 species 3373 1364 357 1652 0.40 275.33 Wegmann 2015 https://doi.org/10.1186/s12864-015-2216-7 C 1 1 1 0
Lactobacillus rhamnosus 9aae06487c94c26d4b3be28a24261fff 47715 13 species 4893 2095 1943 855 0.43 65.77 Kant 2014 https://doi.org/10.1371/journal.pone.0102762 C 1 1 1 0
Lactococcus garvieae c454bc77c06391f6d1223dae9b5f68f0 1363 26 species 4101 1341 1269 1491 0.33 57.35 Ferrario 2013 https://doi.org/10.1371/journal.pone.0084796 C 1 1 1 0
Laribacter hongkongensis ff4aa4cd69045b1a45d65849d20d59e3 168471 49 species 8964 2291 1341 5332 0.26 108.82 Yuan 2022 https://doi.org/10.3389/fmicb.2022.862776 C 1 1 1 0
Legionella pneumophila 8061e6cacc9936dba8ac28eff2a6d298 446 5 species 2957 1979 636 342 0.67 68.40 d’Auria 2010 https://doi.org/10.1186/1471-2164-11-181 C 1 1 1 0
Leptospira c864dce80369d920a819bf313362b39f 171 68 genus 24836 692 7544 16600 0.03 244.12 Lata 2022 https://doi.org/10.1016/j.micpath.2021.105347 C 1 1 1 1
Leptospira 95eb117e052cbdd778bdb6ebfcc35489 171 102 genus 57765 1023 - - 0.02 - Xu 2016 https://doi.org/10.1038/srep20020 C 1 1 0 1
Leptospira alexanderi 2fc1a6371bf9ae2cfb2717f5a91ffbfd 100053 5 species 7369 3062 - - 0.42 - Xu 2016 https://doi.org/10.1038/srep20020 C 1 1 0 0
Leptospira alstoni 80e48fd4d93cb8512ed00e0021cf7609 28452 3 species 5645 3711 - - 0.66 - Xu 2016 https://doi.org/10.1038/srep20020 C 1 1 0 0
Leptospira borgpetersenii 441c8ec4d5f15d5c3284c66d794f037e 174 10 species 8987 2979 - - 0.33 - Xu 2016 https://doi.org/10.1038/srep20020 C 1 1 0 0
Leptospira interrogans 637f226d34b40a80cb65b3ea9a7d0915 173 62 species 25725 2500 - - 0.10 - Xu 2016 https://doi.org/10.1038/srep20020 C 1 1 0 0
Leptospira kirschneri d3bc28f5f453257e5af74df135037244 29507 2 species 5104 3254 - - 0.64 - Xu 2016 https://doi.org/10.1038/srep20020 C 1 1 0 0
Leptospira noguchii 642b9b0dd61f748514634a20f1ed7115 28182 5 species 7348 3071 - - 0.42 - Xu 2016 https://doi.org/10.1038/srep20020 C 1 1 0 0
Leptospira santarosai fa19a429d2c1baf061966ff6f2c9abd0 28183 7 species 8174 2985 - - 0.37 - Xu 2016 https://doi.org/10.1038/srep20020 C 1 1 0 0
Leptospira weilii 2453373a075124adc825442ff391b86b 28184 8 species 9114 2806 - - 0.31 - Xu 2016 https://doi.org/10.1038/srep20020 C 1 1 0 0
Leptospirillum ferriphilum ee7f4fc629450c1f7575f4dbe3675ee1 178606 5 species - - - 1053 - 210.60 Zhang 2018 https://doi.org/10.3389/fmicb.2018.00577 C 1 0 0 0
Listeria 6c1cd54690fbfbd351967e4614584085 1637 13 genus 4950 2032 1897 1021 0.41 78.54 Den Bakker 2010 https://doi.org/10.1186/1471-2164-11-688 C 1 1 1 0
Listeria monocytogenes 76f364761fc3fcdbdda1b6875c759246 1639 26 species 4052 2393 1351 308 0.59 11.85 Deng 2010 https://doi.org/10.1186/1471-2164-11-500 C 1 1 1 0
